ETHERMEET IN-GAME DONATION EFFECTS!
Your donations fuel the story, give some strategic advantage or just give your buddy a tragic encounter you will speak of for the ages!
- Pick an effect from the Donations Effects Menu below or
- Get creative! Making the story more interesting is the name of the game
| Effect | Description | Donation |
|---|---|---|
| Healing Potion | Variable heal | 1 point per $1 |
| Hero's Surge | +1/+3/+5 Magic Bonus to current attack or action, before or after roll | $2/$4/$6 |
| Double Luck | Burning a luck point actually gives 2 (as Halfing, for this encounter) | $2 |
| Not It | Redirect an Attack to another random character | $2 |
| Skin of your Teeth | Take minimum damage from all dice | $5 |
| Hero's Blessing | Raise a player's die on the dice chain 1/2/3 dice | $3/$5/$7 |
| Hero's Aid (minor) | Remove sleep or paralysis | $5 |
| Charmed Life | 1d3 Permanent Luck replenish/increase | $10 |
| Close shave | Negate ANY hit | $10 |
| Cursed! | Target character receives random corruption roll (DCC Pg 116) | $10 |
| Hero's Aid (major) | Remove curse, disability, disease or corruption | $15 |
| Miracle | Character survives unexplainably unscathed from certain death | $20 |
| Divine Healing | Full party healed to Max HP | $30 |
| Donor's Suggestion | Pose your wish to our Judges - they will decide the cost! | $??? |
The higher the donation, the more extreme the effect! Let’s build some awesome stories for the American Cancer Society!